Main advantages UniFi Mesh product line
- Plug & Play Mesh technology (wireless multi-hops)
- Up to 4 SSIDs
- Detailed statistisc of traffic
- Guest network
- Voucher system
- Load balance between units
- Speed limits for each SSID
Package content
- Device
- Holder
- Rocket-kit adapter
- Screws
- (2) Antennas
Technical parameters
Connectors and Interfaces | |
RF connectors: | (2) RSMA female |
LAN speed: | (1) 10/100/1000Mbps |
Gigabit LAN: | Yes |
Physical characteristics | |
Purpose: | Outdoor |
Buttons: | Reset |
Operating temperature [°C]: | -30 up to 70 |
Weight [g]: | 152 |
Depth [mm]: | 34 |
Width [mm]: | 46 |
Height [mm]: | 353 |
Power | |
Max. power consumption [W]: | 8,5 |
Power over Ethernet: | 802.3af, 24V DC, 44 .. 57V DC |
PoE type: | Input |
Software | |
Operating mode: | Access Point |
IPv6 support: | Transparent (bridge mode) |
Default IP address: | Dynamic from DHCP |
Default login and password: | ubnt / ubnt |
Wireless features | |
Wireless frequency: | 2.4 + 5 GHz (dual band) |
Transmission speed – WiFi 2.4GHz [Mb/s]: | 300 |
Transmission speed – WiFi 5GHz [Mb/s]: | 866 |
WiFi standards: | 802.11ac, 802.11n, 802.11a, 802.11b/g |
Tx power 2.4GHz [dBm]: | 20 |
Tx power 5GHz [dBm]: | 20 |
Security: | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
2.4GHz MIMO: | 2 x 2 |
5GHz MIMO: | 2 x 2 |
Type of antenna: | Detachable |
Detachable antennas: | 2 |
Roaming: | Yes |
Antenna gain [dBi]: | 4 |
Reviews
There are no reviews yet.